|
Product Details:
Payment & Shipping Terms:
|
Name: | Reactive Black WBE | Perspiration(AC): | 4-5 |
---|---|---|---|
Usage: | Paint Dyestuffs, Textile Dyestuffs | Customization: | Accepted |
Type Of Business: | Leading Manufacturer | Rubbing(WET): | 4 |
High Light: | synthetic organic dyestuffs,synthetic organic dyes |
Eco Friendly Synthetic Dyes Reactive Black WBE Dyeing Of Fabrics
Product Name | Synthetic dyes Reactive black WBE reactive dyes manufacturer in china |
Appearance | Powder / Granular |
Strength | 100% |
Solubility | 200 |
Light fastness | 6 |
Washing fastness | 4-5 |
Perspiration(AL) | 4-5 |
Perspiration(AC) | 4-5 |
Chlorine Bleaching | 3-4 |
Rubbing(DRY) | 4-5 |
Rubbing(WET) | 4 |
Hot Pressing | 4 |
Jiangsu World Chemical Co., Ltd. is an enterprise of science and technology with high starting point,specializing in the production of environmental dyes.
In response to high quality requirements for dyeing and printing industry,we have independently developed "WORLD" brand of the production of environment reactive dyes.
1. P-type reactive dye of Efficient Printing series
2. P-type reactive dye of Printing series
3. PSE-type reactive dye Prevent Printing
4. PSE-type reactive dye Discharge Printing
5. S-type reactive dye Dip dyeing series
6. W-type reacitve dye Pad dyeing series
7. K,KN,M-type conventional reactive dye series
1. 25KG or 50KG Individual package as needed
2. Inner: Two Plastic bags or as you needed
3. Outer: Carton box or plastic drum (Optional)
4. Customized packages
Production Capacity: | ||||||||||
Product Line Name | Product Line Capacity | Actual Units Produced(Previous Year) | ||||||||
Vat Dyes,Reactive dyes, Print and Dyeing Assitant | 135 Tons/Month | 1550 Tons | ||||||||
Export Market Distribution: | ||||||||||
Market | Revenue(Previous Year) | Total Revenue(%) | ||||||||
Southeast Asia | USD 300,000 | 3.0 | ||||||||
Africa | USD 700,000 | 7.0 | ||||||||
Domestic Market | USD 9,000.000 | 90.0 | ||||||||
Production Machinery: | ||||||||||
Machine Name | Brand&Model No. | Quantity | Number of Year(s) Used | Condition | ||||||
Reactive Still | 50 m3, 25 m3, 15 m3, 10 m3, 8 m3, 5 m3 | 11 | 4.0 | Acceptable | ||||||
Filter Press | 160 m2, 100 m2 | 4 | 3.0 | Acceptable | ||||||
Spray Drying Tower | 3600 | 2 | 2.0 | Acceptable | ||||||
Air Boiler | 2,400,000 Kcal. | 2 | 3.0 | Acceptable | ||||||
Sewage Treatment Plant | No Information | 1 | 4.0 | Acceptable | ||||||
Testing Machinery: | ||||||||||
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | ||||||
Date Colour | Date Colour 600 | 2 | 5.0 | Acceptable | ||||||
Analysis Balance | SARTORIUS BS-224S | 4 | 5.0 | Acceptable | ||||||
Moisture Content Tester | SH10A | 2 | 5.0 | Acceptable | ||||||
Multi-Power Source Color Compare Cabinet | LONG COLOUR | 2 | 5.0 | Acceptable | ||||||
Rapid Rolling Machine | Rapid | 4 | 5.0 | Acceptable | ||||||
Rapid Steamer | SPM-G600 | 1 | 5.0 | Acceptable | ||||||
Electric Heating Air Blowing Drier | BHG-9123A | 5 | 5.0 | Acceptable |
1. Customized Service
We accept CUSTOMIZATION as different customers in different markets have different needs. We will provide same quality after checking samples with low and competitive price
2. Onsite Service
We have a professional team of telented application engineers to serve oversea customers. If you have any problems in products application,they can come to your door to solve the problem.
Q1. I don’t know whether your product can be available, how can I order this from you?
A: It’s the best way if you can send us a sample, so we can according to your samples give you a counter sample for checking the quality. Also we will quote a price for you to check the cost. After confirming all of this, you can contact our sales for an order.
Q2. I am a small wholesaler, do you accept small order?
A:It’s no problem if you are a small wholesale, we would like to grow up with you together.
Q3. How to use the product?
A:We are pleased to be requested the application methods from you and we will use words and videos to tell how to use. We also have application engineers can provide onsite service for you customers.
Thanks for Alibaba. I knew World Group 4 months ago and I placed 2 trial orders in the past 4 months. Very satisfied and great service. Though my amount is small, I believe there will be more cooperation in the future. We will grow up together and hope they become better and better.
I am proud of your service. Our sales volume form $100 thousand/ month rises to more than $400 thousand/ month. You are professional and familiar with our market. Help me develop my products, which makes my company become better. I can trust them and rely on them.
Contact Person: Allison
Tel: +8615861504187