|
|
|
Product Details:
Payment & Shipping Terms:
|
| CAS No.: | Vat Dye | EINECS No.: | Vat Dye |
|---|---|---|---|
| Molecular Formula: | Vat Dye | Appearance: | Grain/Powder |
| Dyeing Material: | Cotton/Linen/Rayon/Fabric | Strength: | 100% |
| Packaging Weight: | 25KG Or 50KG | Inner Packaging: | Plastic Bags |
| Outer Packaging: | Carton Box Or Plastic Drum | Production Capacity: | 135 Tons/Month |
| Actual Production: | 1550 Tons | Export Revenue: | USD 300,000 (Southeast Asia), USD 700,000 (Africa) |
| Domestic Revenue: | USD 9,000,000 | Production Machinery: | Reactive Still, Filter Press, Spray Drying Tower, Air Boiler, Sewage Treatment Plant |
| Testing Machinery: | Date Colour 600, SARTORIUS BS-224S, SH10A, LONG COLOUR, Rapid Rolling Machine, SPM-G600, BHG-9123A | ||
| Highlight: | Textile Dyeing Vat Dyes,100% Strength Indanthrene Dyestuff,Over 20 Years Experience Textile Dyestuffs |
||
Founded in 1993, Jiangsu World Chemical Co., Ltd. has grown to become one of China's leading manufacturers of dyes and textile auxiliaries. With over 20 years of experience, we maintain a professional team including R&D specialists, quality control experts, and overseas service technicians.
Our products are exported to more than 25 countries worldwide, including Europe, South and Central America, Southeast Asia, the Middle East, and Africa.
Our core values: Superior quality builds the foundation, efficient service wins customers' trust.
| Product Name | C.I. | Product Name | C.I. |
|---|---|---|---|
| Vat Yellow GCN | Vat Yellow 2 | Vat Scarlet GG | Vat Red 14 |
| Product Line Name | Product Line Capacity | Actual Units Produced (Previous Year) |
|---|---|---|
| Vat Dyes, Reactive dyes, Print and Dyeing Assistant | 135 Tons/Month | 1550 Tons |
| Market | Revenue (Previous Year) | Total Revenue (%) |
|---|---|---|
| Southeast Asia | USD 300,000 | 3.0 |
Contact Person: Allison
Tel: +8615861504187