|
Product Details:
Payment & Shipping Terms:
|
Color: | Yellow | Appearance: | Powder/granule |
---|---|---|---|
Standard: | International Standard | Type Of Business: | Leading Manufacturer |
Port: | Shanghai | Strength: | 100% |
High Light: | permanent clothing dye,permanent dye for fabric |
Permanent Fabric Dye C I Reactive Yellow 2 Reactive Dyes Brill Yellow K-6G
Product Name | C.I.Reactive Yellow 2 Reactive Dyes Brill Yellow K-6G Chemicals In pad dyeing |
C.I Number | C.I. yellow 2 |
Appearance | Powder / Granular |
Strength | 100% |
Solubility | 100 |
Light fastness | 6 |
Washing fastness | 4-5 |
Perspiration(AL) | 4-5 |
Perspiration(AC) | 4-5 |
Chlorine Bleaching | 1-2 |
Rubbing(DRY) | 4-5 |
Rubbing(WET) | 4 |
Hot Pressing | 4-5 |
1. 25KG or 50KG Individual package as needed
2. Inner: Two Plastic bags or as you needed
3. Outer: Carton box or plastic drum (Optional)
4. Customized packages
Pre-treatment
The pre-treatment is necessary for fabrics before printing to ensure the best printing results, for woven fabrics or knitted fabrics, because the residues, addition agent and chemicals used in production shall be removed to avoid affecting the printing effect.
Mercerization
After mercerization, the dye yield, brightness and wet/dry fastness of printing can all be improved for woven fabrics or knitted fabrics.
Dye printing
When selecting the WORLD brand P-type reactive dyes in the dye printing, dyeing, using the soda as alkaline agent can achieve better effect, and the soda ash can also be used as alkaline agent.
Production Capacity: | ||||||||||
Product Line Name | Product Line Capacity | Actual Units Produced(Previous Year) | ||||||||
Vat Dyes,Reactive dyes, Print and Dyeing Assitant | 135 Tons/Month | 1550 Tons | ||||||||
Export Market Distribution: | ||||||||||
Market | Revenue(Previous Year) | Total Revenue(%) | ||||||||
Southeast Asia | USD 300,000 | 3.0 | ||||||||
Africa | USD 700,000 | 7.0 | ||||||||
Domestic Market | USD 9,000.000 | 90.0 | ||||||||
Production Machinery: | ||||||||||
Machine Name | Brand&Model No. | Quantity | Number of Year(s) Used | Condition | ||||||
Reactive Still | 50 m3, 25 m3, 15 m3, 10 m3, 8 m3, 5 m3 | 11 | 4.0 | Acceptable | ||||||
Filter Press | 160 m2, 100 m2 | 4 | 3.0 | Acceptable | ||||||
Spray Drying Tower | 3600 | 2 | 2.0 | Acceptable | ||||||
Air Boiler | 2,400,000 Kcal. | 2 | 3.0 | Acceptable | ||||||
Sewage Treatment Plant | No Information | 1 | 4.0 | Acceptable | ||||||
Testing Machinery: | ||||||||||
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | ||||||
Date Colour | Date Colour 600 | 2 | 5.0 | Acceptable | ||||||
Analysis Balance | SARTORIUS BS-224S | 4 | 5.0 | Acceptable | ||||||
Moisture Content Tester | SH10A | 2 | 5.0 | Acceptable | ||||||
Multi-Power Source Color Compare Cabinet | LONG COLOUR | 2 | 5.0 | Acceptable | ||||||
Rapid Rolling Machine | Rapid | 4 | 5.0 | Acceptable | ||||||
Rapid Steamer | SPM-G600 | 1 | 5.0 | Acceptable | ||||||
Electric Heating Air Blowing Drier | BHG-9123A | 5 | 5.0 | Acceptable |
Reactive dyes, which are composed of their parent dyes, connecting groups and active groups, can combine with the fibers to form a strong covalent bond with the fibers, and a series of other cellulose fibers can not match the characteristics of the development and use of dyes as a cellulose fiber in the development and use of the focus status, the surface of the following four aspects:
( 1 ) reactive dyes are one of the best alternatives for the replacement of banned dyes and other types of cellulose dyes such as sulfur dyes, ice dyes and vat dyes.
( 2 ) reactive dyes can obtain high level of strong fastness properties, especially wet fastness, by economic dyeing process and simple dyeing operation.
( 3 ) the active dyes have wide chromatographic, bright color, excellent performance and strong applicability, and their hue and performance basically meet the requirements of the market for fiber and clothing materials.
( 4 ) reactive dyes are suitable for the printing and dyeing of new cellulose fiber products such as lyocell fiber.
Contact Person: Allison
Tel: +8615861504187