|
|
Sales & Support
Request A Quote - Email
Select Language
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Color: | Scarlet | Self Life: | 2 Years |
|---|---|---|---|
| Usage: | Cotton Fabric Dyestuffs | Customization: | Accepted |
| Type Of Business: | Leading Manufacturer | Hot Pressing: | 4 |
| Highlight: | 25KG fiber reactive dyes,SGS fiber reactive dyes,25KG fiber reactive powder dye |
||
Reactive Exhaust Dyeing cotton fabric Reactive Dyes brill yellow B-4GLN Eco Friendly
| reactive scarlet B-3G | fastness |
| solubility | 100 |
| light(Xenon) | 4 |
| washing | 4 |
| perspiration(AL) | 4-5 |
| perspiration(AC) | 4-5 |
| Chlorine bleaching | 4-5 |
| dry rubbing | 4-5 |
| wet rubbing | 3-4 |
| hot pressing | 4 |
1. 25KG or 50KG Individual package as needed
2. Inner: Two Plastic bags or as you needed
3. Outer: Carton box or plastic drum (Optional)
4. Customized packages
| Production Capacity: | ||||||||||
| Product Line Name | Product Line Capacity | Actual Units Produced(Previous Year) | ||||||||
| Vat Dyes,Reactive dyes, Print and Dyeing Assitant | 135 Tons/Month | 1550 Tons | ||||||||
| Export Market Distribution: | ||||||||||
| Market | Revenue(Previous Year) | Total Revenue(%) | ||||||||
| Southeast Asia | USD 300,000 | 3.0 | ||||||||
| Africa | USD 700,000 | 7.0 | ||||||||
| Domestic Market | USD 9,000.000 | 90.0 | ||||||||
| Production Machinery: | ||||||||||
| Machine Name | Brand&Model No. | Quantity | Number of Year(s) Used | Condition | ||||||
| Reactive Still | 50 m3, 25 m3, 15 m3, 10 m3, 8 m3, 5 m3 | 11 | 4.0 | Acceptable | ||||||
| Filter Press | 160 m2, 100 m2 | 4 | 3.0 | Acceptable | ||||||
| Spray Drying Tower | 3600 | 2 | 2.0 | Acceptable | ||||||
| Air Boiler | 2,400,000 Kcal. | 2 | 3.0 | Acceptable | ||||||
| Sewage Treatment Plant | No Information | 1 | 4.0 | Acceptable | ||||||
| Testing Machinery: | ||||||||||
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | ||||||
| Date Colour | Date Colour 600 | 2 | 5.0 | Acceptable | ||||||
| Analysis Balance | SARTORIUS BS-224S | 4 | 5.0 | Acceptable | ||||||
| Moisture Content Tester | SH10A | 2 | 5.0 | Acceptable | ||||||
| Multi-Power Source Color Compare Cabinet | LONG COLOUR | 2 | 5.0 | Acceptable | ||||||
| Rapid Rolling Machine | Rapid | 4 | 5.0 | Acceptable | ||||||
| Rapid Steamer | SPM-G600 | 1 | 5.0 | Acceptable | ||||||
| Electric Heating Air Blowing Drier | BHG-9123A | 5 | 5.0 | Acceptable | ||||||
![]()
Dip-dye
Dyeing prescription
| Dye% | Glaubers salt g/L | sodium chloride g/L | Sodium carbonateg/L | Dyeing temperature | Basic liquid temperature | |
| K | X | 50-70 | 15-20 | 40℃ | 90℃ | |
| KN | X | 50-60 | 15-20 | 60℃ | 60℃ | |
| M | X | 50-60 | 15-20 | 60℃ | 60℃ |
Dyeing Flow
Dyeing 30min--- Basic liquid 30-45min--- Washing--- Soaping---Washing--- Drying
Note:
Basic liquid basic agent of brilliant blue KN-R is sodium phosphate tribasic
Bright blue KN-G′s basic liquid temperature is 85℃
Padding method 1(padding baking padding steaming method)
Semifinished product--- Padding dye--- Drying--- Padding basic liquid--- Steaming--- Washing--- Soaping--- Washing--- Drying
Ingredients(g /l)
| Dye | X |
| Urea | 10-30 |
| Antimigrant | 0-20 |
| Reserve salt S | 5-10 |
| Penetrant | 0-3 |
| Synthesis | 1L |
Basic liquid(g/l)
| Salt | 200 |
| Sodium carbonate | 30 |
| Caustic soda | 0-5 |
| Synthesis | 1 L |
Process parameter
Parameters: steaming temperature 100-102℃
Steaming time: 60-90sec
Padding method2(padding baking method)
Semifinished product---Padding dye---Drying---Baking--- Washing---Soaping---Washing--- Drying
Ingredients(g/l)
| Dye | X |
| Urea | 10-80 |
| Saleratus | 10-40 |
| Antimigrant | 0-10 |
| Penetrant | 0-3 |
| Synthesis | 1 L |
Process parameter
Parameters:baking temperature 150-160℃
Baking 90-120 sec
Contact Person: Allison
Tel: +8615861504187