|
Product Details:
Payment & Shipping Terms:
|
Fastness: | High | Appearance: | Powder / Granular |
---|---|---|---|
Dyeing Methord: | Dip Dyeing | Purity: | 100% |
Business Type: | Manufacturer | Certification: | ISO/REACH/BV/INTERTEK |
High Light: | synthetic fabric dye,fabric colour dye |
OEM Reactive Blue 194 Powder Tie Dye Cotton Dyeing With Reactive Dyes
Product Name | Reactive blue 194 powder tie dye fiber reactive dyes for cotton fabric |
C.I Number | C.I. blue 194 |
Appearance | Powder / Granular |
Strength | 100% |
Solubility | 100 |
Light fastness | 4 |
Washing fastness | 3-4 |
Perspiration(AL) | 4 |
Perspiration(AC) | 4 |
Chlorine Bleaching | 3-4 |
Rubbing(DRY) | 4 |
Rubbing(WET) | 3-4 |
Hot Pressing | 4-5 |
Jiangsu World Chemical Co., Ltd. is an enterprise of science and technology with high starting point,specializing in the production of environmental dyes.
In response to high quality requirements for dyeing and printing industry,we have independently developed "WORLD" brand of the production of environment reactive dyes.
1. P-type reactive dye of Efficient Printing series
2. P-type reactive dye of Printing series
3. PSE-type reactive dye Prevent Printing
4. PSE-type reactive dye Discharge Printing
5. S-type reactive dye Dip dyeing series
6. W-type reacitve dye Pad dyeing series
7. K,KN,M-type conventional reactive dye series
1. 25KG or 50KG Individual package as needed
2. Inner: Two Plastic bags or as you needed
3. Outer: Carton box or plastic drum (Optional)
4. Customized packages
Production Capacity: | ||||||||||
Product Line Name | Product Line Capacity | Actual Units Produced(Previous Year) | ||||||||
Vat Dyes,Reactive dyes, Print and Dyeing Assitant | 135 Tons/Month | 1550 Tons | ||||||||
Export Market Distribution: | ||||||||||
Market | Revenue(Previous Year) | Total Revenue(%) | ||||||||
Southeast Asia | USD 300,000 | 3.0 | ||||||||
Africa | USD 700,000 | 7.0 | ||||||||
Domestic Market | USD 9,000.000 | 90.0 | ||||||||
Production Machinery: | ||||||||||
Machine Name | Brand&Model No. | Quantity | Number of Year(s) Used | Condition | ||||||
Reactive Still | 50 m3, 25 m3, 15 m3, 10 m3, 8 m3, 5 m3 | 11 | 4.0 | Acceptable | ||||||
Filter Press | 160 m2, 100 m2 | 4 | 3.0 | Acceptable | ||||||
Spray Drying Tower | 3600 | 2 | 2.0 | Acceptable | ||||||
Air Boiler | 2,400,000 Kcal. | 2 | 3.0 | Acceptable | ||||||
Sewage Treatment Plant | No Information | 1 | 4.0 | Acceptable |
Jig dyeing
Process flow
Squeezing---dyeing----discharging---acid-neutralizing---hot wash---soaping---hot water---cool water rinse
1. squeezing:reserve salt S:1-2g/L,60℃ edge-trimming.
2. Dyeing
a. Adding dissolved dyes for two times with equal quantity
b. Adding salt for two times with equal quantity to promote dyeing
c. Heat preservation for dye bath with 60℃
d. Adding soda ash for two times with equal quantity,keeping for 45 minutes to ensure color fixation.
3. eutralizing:overflow rinse,acid rinse,acetic acid
4. Hot wash:70℃ hot water rinse
5. Soaping :nonionic soaping agent 2g/L,90℃
6. Hot wash:70℃ hot water rinse
7. Cool water rinse:cool water overflow
2,prescription
temperature | 60℃ | 60℃ | 60℃ |
Liquor ratio | 1:4-10 | 1:4-10 | 1:4-10 |
Dyeing depth | <1% | 1-3% | >3% |
Glaubers salt or salt | 10-30g/L | 30-60g/L | 50-60g/L |
Sodium carbonate | 5-10g/L | 15-20g/L | 20-30g/L |
Pad dyeing
1.pad-drying-pad-steaming dyeing process
Process flow
Padding
dyeing---drying---padding alkali liquor---steaming fixation---washing---soaping---washing---drying
Process parameter
Steaming 100-102℃
Steaming time 60-90℃
Padding dye---pre-curing---drying---padding alkali liquor---steaming---open washing
Prescription (g/L)
W-type dyes | Xg |
Wetting agent | 2-5g |
Reserve salt S | 1-5g |
Synthesis | 1L |
Fixation liquid prescription(g/L)
Glauber salt or salt | 200-250g |
Sodium carbonate | 15-20g |
Caustic soda | 5-8g |
Reserve salt S | 5-10g |
Synthesis | 1L |
2,pad-dry-cure process
Process
Padding dye---drying---baking---washing---soaping---washing---drying
Prescription(g/L)
W-type | Xg |
Urea | 50-10g |
Saleratus | 10-40g |
penetrant | 1-5g |
Antimigrant | 5-10g |
synthesis | 1L |
Process parameter
Baking 160-165℃
Time 90-120sec
Contact Person: Allison
Tel: +8615861504187