|
Product Details:
Payment & Shipping Terms:
|
Color: | Red | Appearance: | Powder / Granular |
---|---|---|---|
Dyeing Methord: | Prevent Dyeing | Purity: | 100% |
Business Type: | Manufacturer | ||
High Light: | fabric color dye,fabric dye powder |
Textile Dyeing Chemicals Reactive Brill Red K-2BP C I Reactive Red 24
Product Name | Reactive Brill Red K-2BP C.I. reactive red 24 reactive dip dyestuff used for cotton fabric |
C.I Number | C.I. red 24 |
Appearance | Powder / Granular |
Strength | 100% |
Solubility | 100 |
Light fastness | 5 |
Washing fastness | 4 |
Perspiration(AL) | 4-5 |
Perspiration(AC) | 4-5 |
Chlorine Bleaching | 3 |
Rubbing(DRY) | 4-5 |
Rubbing(WET) | 3 |
Hot Pressing | 4 |
Jiangsu World Chemical Co., Ltd. is an enterprise of science and technology with high starting point,specializing in the production of environmental dyes.
In response to high quality requirements for dyeing and printing industry,we have independently developed "WORLD" brand of the production of environment reactive dyes.
1. P-type reactive dye of Efficient Printing series
2. P-type reactive dye of Printing series
3. PSE-type reactive dye Prevent Printing
4. PSE-type reactive dye Discharge Printing
5. S-type reactive dye Dip dyeing series
6. W-type reacitve dye Pad dyeing series
7. K,KN,M-type conventional reactive dye series
1. 25KG or 50KG Individual package as needed
2. Inner: Two Plastic bags or as you needed
3. Outer: Carton box or plastic drum (Optional)
4. Customized packages
Production Capacity: | ||||||||||
Product Line Name | Product Line Capacity | Actual Units Produced(Previous Year) | ||||||||
Vat Dyes,Reactive dyes, Print and Dyeing Assitant | 135 Tons/Month | 1550 Tons | ||||||||
Export Market Distribution: | ||||||||||
Market | Revenue(Previous Year) | Total Revenue(%) | ||||||||
Southeast Asia | USD 300,000 | 3.0 | ||||||||
Africa | USD 700,000 | 7.0 | ||||||||
Domestic Market | USD 9,000.000 | 90.0 | ||||||||
Production Machinery: | ||||||||||
Machine Name | Brand&Model No. | Quantity | Number of Year(s) Used | Condition | ||||||
Reactive Still | 50 m3, 25 m3, 15 m3, 10 m3, 8 m3, 5 m3 | 11 | 4.0 | Acceptable | ||||||
Filter Press | 160 m2, 100 m2 | 4 | 3.0 | Acceptable | ||||||
Spray Drying Tower | 3600 | 2 | 2.0 | Acceptable | ||||||
Air Boiler | 2,400,000 Kcal. | 2 | 3.0 | Acceptable | ||||||
Sewage Treatment Plant | No Information | 1 | 4.0 | Acceptable | ||||||
Testing Machinery: | ||||||||||
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | ||||||
Date Colour | Date Colour 600 | 2 | 5.0 | Acceptable | ||||||
Analysis Balance | SARTORIUS BS-224S | 4 | 5.0 | Acceptable | ||||||
Moisture Content Tester | SH10A | 2 | 5.0 | Acceptable | ||||||
Multi-Power Source Color Compare Cabinet | LONG COLOUR | 2 | 5.0 | Acceptable | ||||||
Rapid Rolling Machine | Rapid | 4 | 5.0 | Acceptable | ||||||
Rapid Steamer | SPM-G600 | 1 | 5.0 | Acceptable | ||||||
Electric Heating Air Blowing Drier | BHG-9123A | 5 | 5.0 | Acceptable |
We want to offer the best service with the best prices.
We should do the responsibility for our customers
Any quality problem we are ready to solve it with our customers
Any dyeing technology if need, we should do the offer.
Our Inspect dept. shall test the shipment goods every time and keep the test results in our lab.
Our lab people doing the dyeing inspection for almost 20years.
We must assure the quality before shipped.
Contact Person: Allison
Tel: +8615861504187