|
Product Details:
Payment & Shipping Terms:
|
Name: | Reactive Red K-2BP Reactive Red 24 | Appearance: | Powder |
---|---|---|---|
Light Fastness: | 6 | Hot Pressing: | 4 |
Type Of Business: | Leading Manufacturer | Purity: | 100% |
High Light: | synthetic organic dyestuffs,synthetic fabric dye |
OEM Reactive Red K-2BP Synthetic Indigo Dye Reactive Red 24 100% Purity
Product Name | Reactive red K-2BP reactive red 24 reactive dyes chemistry in china |
C.I Number | C.I. violet |
Appearance | Powder / Granular |
Strength | 100% |
Solubility | 200 |
Light fastness | 6 |
Washing fastness | 4-5 |
Perspiration(AL) | 4-5 |
Perspiration(AC) | 4-5 |
Chlorine Bleaching | 3-4 |
Rubbing(DRY) | 4-5 |
Rubbing(WET) | 4 |
Hot Pressing | 4 |
Jiangsu World Chemical Co., Ltd. is an enterprise of science and technology with high starting point,specializing in the production of environmental dyes.
In response to high quality requirements for dyeing and printing industry,we have independently developed "WORLD" brand of the production of environment reactive dyes.
1. P-type reactive dye of Efficient Printing series
2. P-type reactive dye of Printing series
3. PSE-type reactive dye Prevent Printing
4. PSE-type reactive dye Discharge Printin
5. S-type reactive dye Dip dyeing series
6. W-type reacitve dye Pad dyeing series
7. K,KN,M-type conventional reactive dye series
Production Capacity: | ||||||||||
Product Line Name | Product Line Capacity | Actual Units Produced(Previous Year) | ||||||||
Vat Dyes,Reactive dyes, Print and Dyeing Assitant | 135 Tons/Month | 1550 Tons | ||||||||
Export Market Distribution: | ||||||||||
Market | Revenue(Previous Year) | Total Revenue(%) | ||||||||
Southeast Asia | USD 300,000 | 3.0 | ||||||||
Africa | USD 700,000 | 7.0 | ||||||||
Domestic Market | USD 9,000.000 | 90.0 | ||||||||
Production Machinery: | ||||||||||
Machine Name | Brand&Model No. | Quantity | Number of Year(s) Used | Condition | ||||||
Reactive Still | 50 m3, 25 m3, 15 m3, 10 m3, 8 m3, 5 m3 | 11 | 4.0 | Acceptable | ||||||
Filter Press | 160 m2, 100 m2 | 4 | 3.0 | Acceptable | ||||||
Spray Drying Tower | 3600 | 2 | 2.0 | Acceptable | ||||||
Air Boiler | 2,400,000 Kcal. | 2 | 3.0 | Acceptable | ||||||
Sewage Treatment Plant | No Information | 1 | 4.0 | Acceptable | ||||||
Testing Machinery: | ||||||||||
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | ||||||
Date Colour | Date Colour 600 | 2 | 5.0 | Acceptable | ||||||
Analysis Balance | SARTORIUS BS-224S | 4 | 5.0 | Acceptable | ||||||
Moisture Content Tester | SH10A | 2 | 5.0 | Acceptable | ||||||
Multi-Power Source Color Compare Cabinet | LONG COLOUR | 2 | 5.0 | Acceptable | ||||||
Rapid Rolling Machine | Rapid | 4 | 5.0 | Acceptable | ||||||
Rapid Steamer | SPM-G600 | 1 | 5.0 | Acceptable | ||||||
Electric Heating Air Blowing Drier | BHG-9123A | 5 | 5.0 | Acceptable |
1. Customized Service
We accept CUSTOMIZATION as different customers in different markets have different needs. We will provide same quality after checking samples with low and competitive price.
2. Onsite Service
We have a professional team of telented application engineers to serve oversea customers. If you have any problems in products application,they can come to your door to solve the problem.
Under here with, we would like to say that the dyestuff provided by World Chemical Co., Ltd. works very well, especially the vat dyes. The fastness is very good and the color is very bright. Every time they give good quality dyes with very efficient service.
According to the letter, we confirm that in May 2012 World Chemical Co., Ltd. supplied a 40 FCL of reactive dyes to us. Our company is grateful to the company World Chemical Co., Ltd. for fruitful and long-term coration. The quality of the products provided satisfies us.
Contact Person: Allison
Tel: +8615861504187