|
Product Details:
Payment & Shipping Terms:
|
Name: | Reactive Black WRE | Washing Fastness: | 4-5 |
---|---|---|---|
Usage: | Paint Dyestuffs, Textile Dyestuffs | Perspiration(AC): | 4-5 |
Type Of Business: | Leading Manufacturer | Purity: | 100% |
High Light: | synthetic organic dyestuffs,synthetic organic dyes |
100% Strength Organic Powdered Dye Reactive Black Fabric Dye Wre Reactive Dyes
Product Name | Synthetic dyes Reactive black WRE reactive dyes manufacturer in china |
Appearance | Powder / Granular |
Strength | 100% |
Solubility | 200 |
Light fastness | 6 |
Washing fastness | 4-5 |
Perspiration(AL) | 4-5 |
Perspiration(AC) | 4-5 |
Chlorine Bleaching | 3-4 |
Rubbing(DRY) | 4-5 |
Rubbing(WET) | 4 |
Hot Pressing | 4 |
1. 25KG or 50KG Individual package as needed
2. Inner: Two Plastic bags or as you needed
3. Outer: Carton box or plastic drum (Optional)
4. Customized packages
Production Capacity: | ||||||||||
Product Line Name | Product Line Capacity | Actual Units Produced(Previous Year) | ||||||||
Vat Dyes,Reactive dyes, Print and Dyeing Assitant | 135 Tons/Month | 1550 Tons | ||||||||
Export Market Distribution: | ||||||||||
Market | Revenue(Previous Year) | Total Revenue(%) | ||||||||
Southeast Asia | USD 300,000 | 3.0 | ||||||||
Africa | USD 700,000 | 7.0 | ||||||||
Domestic Market | USD 9,000.000 | 90.0 | ||||||||
Production Machinery: | ||||||||||
Machine Name | Brand&Model No. | Quantity | Number of Year(s) Used | Condition | ||||||
Reactive Still | 50 m3, 25 m3, 15 m3, 10 m3, 8 m3, 5 m3 | 11 | 4.0 | Acceptable | ||||||
Filter Press | 160 m2, 100 m2 | 4 | 3.0 | Acceptable | ||||||
Spray Drying Tower | 3600 | 2 | 2.0 | Acceptable | ||||||
Air Boiler | 2,400,000 Kcal. | 2 | 3.0 | Acceptable | ||||||
Sewage Treatment Plant | No Information | 1 | 4.0 | Acceptable | ||||||
Testing Machinery: | ||||||||||
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | ||||||
Date Colour | Date Colour 600 | 2 | 5.0 | Acceptable | ||||||
Analysis Balance | SARTORIUS BS-224S | 4 | 5.0 | Acceptable | ||||||
Moisture Content Tester | SH10A | 2 | 5.0 | Acceptable | ||||||
Multi-Power Source Color Compare Cabinet | LONG COLOUR | 2 | 5.0 | Acceptable | ||||||
Rapid Rolling Machine | Rapid | 4 | 5.0 | Acceptable | ||||||
Rapid Steamer | SPM-G600 | 1 | 5.0 | Acceptable | ||||||
Electric Heating Air Blowing Drier | BHG-9123A | 5 | 5.0 | Acceptable |
1. Customized Service
We accept CUSTOMIZATION as different customers in different markets have different needs. We will provide same quality after checking samples with low and competitive price.
2. Onsite Service
We have a professional team of telented application engineers to serve oversea customers. If you have any problems in products application,they can come to your door to solve the problem.
Q1. How can you ensure the quality to us?
A:1. Quality is the foundation of our company, we have been engaging in this field for more than 20 years. Superior quality brings us the benefits and gives us the vitality.
2. The bulk production is the same quality as the confirmed sample we provide to you for testing before the order.
3. You can confirm the order through Alibaba.com and we have joined the Trade Assurance. Our credit from Alibaba.com is USD23000.
4. If you still have doubt, you can request the third part company, such as SGS, to inspect and test the bulk cargo before shipment (you should bear the inspection expense).
Q2. Can you make OEM service of your products?
A:Yes. We can accept OEM service. Also we have provided OEM service to lots of big and famous companies in the order.
Contact Person: Allison
Tel: +8615861504187