|
Product Details:
Payment & Shipping Terms:
|
Type: | Reactive P-type Printing Series | Appearance: | Powder |
---|---|---|---|
Customization: | Accepted | Type Of Business: | Leading Manufacturer |
Purity: | 100% | Product Name: | Synthetic Dyes |
High Light: | synthetic organic dyes,synthetic fabric dye |
Custom Synthetic dyes Reactive P Type Printing Series Fiber Reactive Dye Dyeing
1. 25KG or 50KG Individual package as needed
2. Inner: Two Plastic bags or as you needed
3. Outer: Carton box or plastic drum (Optional)
4. Customized packages
Production Capacity: | ||||||||||
Product Line Name | Product Line Capacity | Actual Units Produced(Previous Year) | ||||||||
Vat Dyes,Reactive dyes, Print and Dyeing Assitant | 135 Tons/Month | 1550 Tons | ||||||||
Export Market Distribution: | ||||||||||
Market | Revenue(Previous Year) | Total Revenue(%) | ||||||||
Southeast Asia | USD 300,000 | 3.0 | ||||||||
Africa | USD 700,000 | 7.0 | ||||||||
Domestic Market | USD 9,000.000 | 90.0 | ||||||||
Production Machinery: | ||||||||||
Machine Name | Brand&Model No. | Quantity | Number of Year(s) Used | Condition | ||||||
Reactive Still | 50 m3, 25 m3, 15 m3, 10 m3, 8 m3, 5 m3 | 11 | 4.0 | Acceptable | ||||||
Filter Press | 160 m2, 100 m2 | 4 | 3.0 | Acceptable | ||||||
Spray Drying Tower | 3600 | 2 | 2.0 | Acceptable | ||||||
Air Boiler | 2,400,000 Kcal. | 2 | 3.0 | Acceptable | ||||||
Sewage Treatment Plant | No Information | 1 | 4.0 | Acceptable | ||||||
Testing Machinery: | ||||||||||
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | ||||||
Date Colour | Date Colour 600 | 2 | 5.0 | Acceptable | ||||||
Analysis Balance | SARTORIUS BS-224S | 4 | 5.0 | Acceptable | ||||||
Moisture Content Tester | SH10A | 2 | 5.0 | Acceptable | ||||||
Multi-Power Source Color Compare Cabinet | LONG COLOUR | 2 | 5.0 | Acceptable | ||||||
Rapid Rolling Machine | Rapid | 4 | 5.0 | Acceptable | ||||||
Rapid Steamer | SPM-G600 | 1 | 5.0 | Acceptable | ||||||
Electric Heating Air Blowing Drier | BHG-9123A | 5 | 5.0 | Acceptable |
1. Customized Service
We accept CUSTOMIZATION as different customers in different markets have different needs. We will provide same quality after checking samples with low and competitive price.
2. Payment Credit Service
We have cooperated with China Export and Credit Insurance Corporation(SINOCURE). This new financing program can provide you O/A PAYMENT of 30-60 days of Maximum USD 10,000.
Q1. How can I get the price of needed products?
A:1. Please give the exactly CAS or CI Number, quantity, packing, destination port or specs requirements. We can according to your exact requirements to give you the price.
2. You can send us a sample, we can according to your sample give you a counter sample and price.
Q2. How can you ensure the quality to us?
A:1. Quality is the foundation of our company, we have been engaging in this field for more than 20 years. Superior quality brings us the benefits and gives us the vitality.
2. The bulk production is the same quality as the confirmed sample we provide to you for testing before the order.
3. You can confirm the order through Alibaba.com and we have joined the Trade Assurance. Our credit from Alibaba.com is USD23000.
4. If you still have doubt, you can request the third part company, such as SGS, to inspect and test the bulk cargo before shipment (you should bear the inspection expense).
Contact Person: Allison
Tel: +8615861504187